General | Quotes | Misc | Heroic Ordeal |
Kyza Tiger of Fortune | |
---|---|
Art by: Maji (まじ) | |
Description | A tiger warrior from Gallia, home of the beast tribe of laguz. Serious and dutiful, not even New Year's celebrations can keep them from their training. Appears in Fire Emblem: Radiant Dawn. |
Rarities | 4 — 5 — Tempest Trials |
Weapon Type | Red Beast |
Move Type | Infantry |
Voice Actor EN | Landon McDonald |
Voice Actor JP | 島﨑信長(Nobunaga Shimazaki) |
Release Date | |
Addition Date | |
Entry | Radiant Dawn |
Version | 6.0 |
Internal ID | PID_年明キサ (754)
|
Origin | 90000400700 |
Stats
All stats have a degree of variation. The stat growth page explains how the variation works.
Level 1 stats
Rarity | HP | Atk | Spd | Def | Res | Total |
---|---|---|---|---|---|---|
1 | 16/17/18 | 8/9/10 | 4/5/6 | 8/9/10 | 3/4/5 | 44 |
2 | 16/17/18 | 9/10/11 | 4/5/6 | 9/10/11 | 3/4/5 | 46 |
3 | 17/18/19 | 9/10/11 | 5/6/7 | 9/10/11 | 4/5/6 | 49 |
4 | 17/18/19 | 10/11/12 | 5/6/7 | 10/11/12 | 4/5/6 | 51 |
5 | 18/19/20 | 10/11/12 | 6/7/8 | 10/11/12 | 5/6/7 | 54 |
Level 40 stats
Rarity | HP | Atk | Spd | Def | Res | Total |
---|---|---|---|---|---|---|
1 | 34/36/39 | 27/30/33 | 17/19/22 | 29/32/34 | 19/22/24 | 138~140 |
2 | 35/38/41 | 30/33/36 | 18/20/23 | 32/35/37 | 20/23/26 | 148~150 |
3 | 38/41/44 | 32/35/38 | 20/23/26 | 34/37/40 | 23/26/29 | 162 |
4 | 39/42/45 | 34/37/40 | 21/24/27 | 36/39/43 | 24/27/30 | 169~170 |
5 | 42/45/48 | 36/39/42 | 23/26/30 | 38/41/45 | 27/30/33 | 181~182 |
Growth Rates
This set of values, after being multiplied by a rarity factor, determines how much each stat will increase from level 1 to level 40, see stat growth.
Rarity | HP | Atk | Spd | Def | Res | Total |
---|---|---|---|---|---|---|
3 | 60% | 65% | 45% | 70% | 55% | 295% |
Stats between level 1 and 40
For stat values between level 1 and 40, see this page.
Skills[ | ]
Weapons[ | ]
Name | Might | Range | Description | SP | Default | Unlock |
---|---|---|---|---|---|---|
Whelp (Infantry) | 4 | 1 | At start of turn, if unit is adjacent to only beast or dragon allies or if unit is not adjacent to any ally, unit transforms (otherwise, unit reverts). If unit transforms, grants Atk+2 and deals +10 damage when Special triggers. | 50 | 1 | 1 |
Yearling (Infantry) | 6 | 1 | At start of turn, if unit is adjacent to only beast or dragon allies or if unit is not adjacent to any ally, unit transforms (otherwise, unit reverts). If unit transforms, grants Atk+2 and deals +10 damage when Special triggers. | 100 | 2 | 2 |
Adult (Infantry) | 9 | 1 | At start of turn, if unit is adjacent to only beast or dragon allies or if unit is not adjacent to any ally, unit transforms (otherwise, unit reverts). If unit transforms, grants Atk+2 and deals +10 damage when Special triggers. | 200 | 4 | 3 |
Polished Fang | 14 | 1 | Grants Def+3. At start of combat, if foe's HP ≥ 75%, grants Atk/Def+6 to unit during combat, and also, if unit's Def > foe's Def, grants Special cooldown charge +1 per foe's attack (only highest value applied; does not stack) and deals +5 damage per unit's attack, including when dealing damage with a Special triggered before combat. At start of turn, if unit is adjacent to only beast or dragon allies or if unit is not adjacent to any ally, unit transforms (otherwise, unit reverts). If unit transforms, grants Atk+2, deals +7 damage when Special triggers, and neutralizes effects that grant "Special cooldown charge +X" to foe or inflict "Special cooldown charge -X" on unit during combat. | 400 | 5 | 5 |
Assists[ | ]
This unit owns no Assist skills.
Specials[ | ]
Name | Cooldown | Description | SP | Default | Unlock |
---|---|---|---|---|---|
New Moon | 3 | Treats foe's Def/Res as if reduced by 30% during combat. | 100 | 4 | 3 |
Moonbow | 2 | Treats foe's Def/Res as if reduced by 30% during combat. | 200 | — | 4 |
Passives[ | ]
Type | Name | Description | SP | Unlock | |
---|---|---|---|---|---|
A | Close Def 1 | If foe initiates combat and uses sword, lance, axe, dragonstone, or beast damage, grants Def/Res+2 during combat. | 60 | 1 | |
Close Def 2 | If foe initiates combat and uses sword, lance, axe, dragonstone, or beast damage, grants Def/Res+4 during combat. | 120 | 2 | ||
Close Def 3 | If foe initiates combat and uses sword, lance, axe, dragonstone, or beast damage, grants Def/Res+6 during combat. | 240 | 4 | ||
C | Atk/Def Oath 1 | At start of turn, if unit is adjacent to an ally, grants Atk/Def+3 to unit for 1 turn. | 60 | 3 | |
Atk/Def Oath 2 | At start of turn, if unit is adjacent to an ally, grants Atk/Def+4 to unit for 1 turn. | 120 | 4 | ||
Atk/Def Oath 3 | At start of turn, if unit is adjacent to an ally, grants Atk/Def+5 to unit for 1 turn. | 240 | 5 |