Paralogue 70-3 Hope for Next Time | |||
---|---|---|---|
Level Indicator: | LV.10 (Normal) LV.35 (Hard) LV.45 (Lunatic) | ||
Stamina Cost: | 5 (Normal) 10 (Hard) 10 (Lunatic) | ||
Victory Requirements: | — | ||
Reward: | 1 (Normal) 1 (Hard) 1 (Lunatic) | ||
BGM: | |||
|
Map availability[ | ]
This map was made available on:
Unit data[ | ]
AI settings
Group | Index | Unit | Start turn | Notes |
---|---|---|---|---|
— | #1 | Henry | Turn 1 | — |
— | #2 | Luthier | Turn 1 | — |
— | #3 | Delthea | Turn 1 | — |
— | #4 | Maria | Turn 1 | — |
— | #5 | Sonya | Turn 1 | — |
See AI for a detailed description of the enemy movement settings.
Enemy units
Enemy data | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
AI settings
Group | Index | Unit | Start turn | Notes |
---|---|---|---|---|
— | #1 | Henry | Turn 1 | — |
— | #2 | Luthier | Turn 1 | — |
— | #3 | Delthea | Turn 1 | — |
— | #4 | Maria | Turn 1 | — |
— | #5 | Sonya | Turn 1 | — |
See AI for a detailed description of the enemy movement settings.
Enemy units
Enemy data | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
AI settings
Group | Index | Unit | Start turn | Notes |
---|---|---|---|---|
— | #1 | Henry | Turn 1 | — |
— | #2 | Luthier | Turn 1 | — |
— | #3 | Delthea | Turn 1 | — |
— | #4 | Maria | Turn 1 | — |
— | #5 | Sonya | Turn 1 | — |
See AI for a detailed description of the enemy movement settings.
Enemy units
Enemy data | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Other appearances[ | ]
This map is also a part of:
- Chain Challenge: P. 69 & 70, Battle 6
- Chain Challenge: Paralogue 70, Battle 3
Story[ | ]
Beginning of the battle
Sonyaソニア | The time has come! Unleash the | さあ! 私たちの魅力と実力を | ||
I...hop I make a good impression! | が、がんばるぴょん☆ | Tharjaサーリャ | ||
Deltheaデューテ | You are so incredibly annoying! | もー怒った! | ||
No! You...you stop right there! | うわっ! | Luthierリュート | ||
Henryヘンリー | A spat between siblings? What fun! | あはは~、きょうだい喧嘩? | ||
I can't find Brother anywhere... | 兄様… | Mariaマリア |
Stage Clear
Minervaミネルバ | ...She has been gone for some time. | …遅いな。 | ||
Oh, Princess Minerva! I hadn't | あら? ミネルバ様。 | Pallaパオラ | ||
Minervaミネルバ | All three of you have come to the | パオラ、カチュア、エストまで… | ||
Well, actually, I wa— | まあ…、 | Catriaカチュア | ||
Estエスト | Catria! You don't need to correct | カチュア姉様ったら! | ||
Now, now, you two. | こら、よしなさい。 | Pallaパオラ | ||
Minervaミネルバ | Hee hee... | ふふ… | ||
Oh, look! Is that Princess Maria? | あら、マリア様? | Pallaパオラ | ||
Minervaミネルバ | Maria! | !? マリア! | ||
*sniff* | …ぐすっ、ひっく… | Mariaマリア | ||
Minervaミネルバ | What's wrong? What happened? | どうしたの、マリア。 | ||
I couldn't find Michalis anywhere! | ミネルバ姉様… | Mariaマリア | ||
Minervaミネルバ | I see... As is to be expected from | そう…やはり… | ||
I just wanted us all enjoy the festival | 兄様と姉様と… | Mariaマリア | ||
Minervaミネルバ | Maria... | マリア… | ||
Please don't be sad, Princess Maria! | 泣かないでください、マリア様。 | Catriaカチュア | ||
Estエスト | Yeah! That's right! And next time, | そうですよ! | ||
*sniff* ...Really? You will? | ぐすっ…本当? | Mariaマリア | ||
Pallaパオラ | Of course. Now, why don't you two | ええ。だから泣きやんでください。 | ||
If anyone can convince Michalis I have every faith you will bring | マリア。あなたの優しい心は | Minervaミネルバ | ||
Mariaマリア | If you believe it, then I can too! I think I worked up a bit of an | うん…! | ||
I saw some tasty-looking treats | でしたら、あっちに | Estエスト | ||
Mariaマリア | Let's go! | わーい! | ||
Oh, Maria... If only you knew how I cannot imagine him willingly wearing | マリア…。お前の優しさに …兎の衣装か。まあ少しくらい | Minervaミネルバ |
Story | ||
---|---|---|
Previous: Paralogue 70-2: Best Behavior ← |
Next: Tempest Trials: Brother's Friends → |
In other languages[ | ]
Language | Name |
---|---|
Japanese | 次はいっしょに |
German | Ausblick voller Hoffnung |
Spanish (Europe) | Esperanza para la próxima |
Spanish (Latin America) | Esperanza para la próxima |
French | Garder espoir |
Italian | La prossima sarà diverso |
Traditional Chinese (Taiwan) | 下次一起來 |
Portuguese | Esperança para a próxima |