You may be looking for: |
---|
General | Quotes | Misc | Heroic Ordeal |
Dagr New Year Jötnar | ||
---|---|---|
Art by: cuboon | ||
Description | Dagr and Nótt, twin princesses of Jötunheimr, realm of the jötnar. With these two side-by-side, it's sure to be an eventful New Year! | |
Rarities | 4 SR — Special Duo | |
Duo Skill 【Switch】
|
Grants Atk/Spd/Def/Res+6 and【Pathfinder】to unit and allies within 5 rows and 5 columns centered on unit for 1 turn. (Duo Skills can be used once per map by tapping the Duo button. Duo Skills cannot be used by units deployed using Pair Up.) |
Grants Atk/Spd/Def/Res+6 and【Pathfinder】to unit and allies within 5 rows and 5 columns centered on unit for 1 turn. 【Pathfinder】 When an ally moves through unit's space, that space is counted as 0 spaces moved instead of 1 space. (Unit's space can be freely added to ally's normal movement. Applies only to allies with movement types that allow movement through unit's space.) (Duo Skills can be used once per map by tapping the Duo button. Duo Skills cannot be used by units deployed using Pair Up.) |
Standard Effect 1 | Duel If unit is 5★ and level 40 and unit's stats total less than 195, treats unit's stats as 195 in modes like Arena. (Higher-scoring opponents will appear. Stat total calculation excludes any values added by merges and skills.) | |
Weapon Type | Green bow | |
Move Type | Flying | |
Voice Actor EN | Alex Cazares + Erika Harlacher | |
Voice Actor JP | Ayahi Takagaki (高垣彩陽) with Nana Mizuki (水樹奈々) | |
Release Date | ||
Addition Date | ||
Entry | Heroes | |
Version | 6.0 | |
Internal ID | PID_比翼ダグ (750)
| |
Origin | 00000500700 |
Stats
All stats have a degree of variation. The stat growth page explains how the variation works.
Level 1 stats
Rarity | HP | Atk | Spd | Def | Res | Total |
---|---|---|---|---|---|---|
1 | 15/16/17 | 8/9/10 | 9/10/11 | 2/3/4 | 0/1/2 | 39 |
2 | 15/16/17 | 9/10/11 | 10/11/12 | 2/3/4 | 0/1/2 | 41 |
3 | 16/17/18 | 9/10/11 | 10/11/12 | 3/4/5 | 1/2/3 | 44 |
4 | 16/17/18 | 10/11/12 | 11/12/13 | 3/4/5 | 1/2/3 | 46 |
5 | 17/18/19 | 10/11/12 | 11/12/13 | 4/5/6 | 2/3/4 | 49 |
Level 40 stats
Rarity | HP | Atk | Spd | Def | Res | Total |
---|---|---|---|---|---|---|
1 | 29/32/35 | 29/32/34 | 30/33/35 | 16/19/22 | 13/15/18 | 130~132 |
2 | 30/33/36 | 32/35/37 | 33/36/38 | 17/20/23 | 14/16/19 | 139~141 |
3 | 33/36/39 | 34/37/40 | 35/38/41 | 20/23/26 | 16/19/22 | 153 |
4 | 34/37/40 | 36/39/43 | 37/40/44 | 21/24/27 | 17/20/23 | 160~161 |
5 | 36/40/43 | 38/41/45 | 39/42/46 | 23/27/30 | 19/22/26 | 171~173 |
Growth Rates
This set of values, after being multiplied by a rarity factor, determines how much each stat will increase from level 1 to level 40, see stat growth.
Rarity | HP | Atk | Spd | Def | Res | Total |
---|---|---|---|---|---|---|
3 | 50% | 70% | 70% | 50% | 45% | 285% |
Stats between level 1 and 40
For stat values between level 1 and 40, see this page.
Skills[]
Weapons[]
Name | Might | Range | Description | SP | Default | Unlock |
---|---|---|---|---|---|---|
Iron Bow | 4 | 2 | Effective against flying foes. | 50 | 1 | 1 |
Steel Bow | 6 | 2 | Effective against flying foes. | 100 | 2 | 2 |
Silver Bow | 9 | 2 | Effective against flying foes. | 200 | 4 | 3 |
Jötnar Bow | 14 | 2 | Accelerates Special trigger (cooldown count-1). Effective against flying foes. If unit initiates combat or is within 2 spaces of an ally, inflicts Atk/Spd/Def-5 on foe during combat and inflicts penalty on foe's Atk/Spd/Def during combat = current bonus on each of unit's Atk/Spd/Def. Calculates each stat penalty independently. Effect:【Pathfinder】 【Pathfinder】 When an ally moves through unit's space, that space is counted as 0 spaces moved instead of 1 space. (Unit's space can be freely added to ally's normal movement. Applies only to allies with movement types that allow movement through unit's space.) | 400 | 5 | 5 |
Assists[]
This unit owns no Assist skills.
Specials[]
Name | Cooldown | Description | SP | Default | Unlock |
---|---|---|---|---|---|
New Moon | 3 | Treats foe's Def/Res as if reduced by 30% during combat. | 100 | 4 | 3 |
Luna | 3 | Treats foe's Def/Res as if reduced by 50% during combat. | 200 | — | 4 |
Passives[]
Type | Name | Description | SP | Unlock | |
---|---|---|---|---|---|
A | ![]() | Atk/Spd Push 1 | At start of combat, if unit's HP = 100%, grants Atk/Spd+3, but if unit attacked, deals 1 damage to unit after combat. | 60 | 2 |
![]() | Atk/Spd Push 2 | At start of combat, if unit's HP = 100%, grants Atk/Spd+4, but if unit attacked, deals 1 damage to unit after combat. | 120 | 3 | |
![]() | Atk/Spd Push 3 | At start of combat, if unit's HP = 100%, grants Atk/Spd+5, but if unit attacked, deals 1 damage to unit after combat. | 240 | 4 | |
![]() | Atk/Spd Push 4 | At start of combat, if unit's HP ≥ 25%, grants Atk/Spd+7, but after combat, if unit attacked, deals 5 damage to unit. | 300 | 5 | |
B | ![]() | Sun-Twin Wing | At start of combat, if unit's HP ≥ 25%, inflicts Spd/Def-5 on foe and also neutralizes effects that guarantee foe's follow-up attacks and effects that prevent unit's follow-up attacks during combat. | 300 | 5 |
C | ![]() | Atk/Def Rein 1 | Inflicts Atk/Def-2 on foes within 2 spaces during combat. | 60 | 1 |
![]() | Atk/Def Rein 2 | Inflicts Atk/Def-3 on foes within 2 spaces during combat. | 120 | 2 | |
![]() | Atk/Def Rein 3 | Inflicts Atk/Def-4 on foes within 2 spaces during combat. | 240 | 4 |