Type | Icon | Name | SP | Required | Description |
---|---|---|---|---|---|
A | ![]() |
Close Counter | 300 | — | Unit can counterattack regardless of foe's range. |
Cannot use: ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
List of owners[]
Unit | Skill chain | |
---|---|---|
Close Counter 5 ![]() | – | |
Close Counter 5 ![]() | – | |
Close Counter 5 ![]() | – | |
Close Counter 5 ![]() | – | |
Close Counter 5 ![]() | – | |
Close Counter 5 ![]() | Close Reversal 5 ![]() | |
Close Counter 5 ![]() | Close Salvo 5 ![]() |
Availability[]
Summoning events
Start | End | Event | Skill |
---|---|---|---|
2017-02-02 | 2017-02-15 | Focus: Deep Devotion | Close Counter |
2017-04-28 | 2017-05-08 | Hero Fest | Close Counter |
2017-10-03 | 2017-10-24 | Focus: Heroes with Threaten Spd | Close Counter |
2017-11-02 | 2017-11-12 | Focus: Long-Haired Gents | Close Counter |
2017-11-16 | 2017-11-24 | Focus: Takumi & Hinoka's Battle | Close Counter |
2017-12-07 | 2017-12-21 | Focus: Weapons to Refine | Close Counter |
2017-12-18 | 2018-01-01 | Winter's Envoy | Close Counter |
2018-01-31 | 2018-02-05 | Legendary Heroes: Ike | Close Counter |
2018-02-26 | 2018-03-08 | Focus: Shadow in the Mirror | Close Counter |
2018-03-14 | 2018-03-21 | Focus: Countering Skills | Close Counter |
2018-06-28 | 2018-07-05 | Legendary Heroes - Hector | Close Counter |
2018-08-10 | 2018-09-07 | Festival in Hoshido | Close Counter |
2018-08-11 | 2018-08-12 | Focus: Heroes with Threaten Spd | Close Counter |
2018-08-15 | 2018-08-16 | Focus: Weapons to Refine | Close Counter |
2018-12-18 | 2019-01-18 | Winter's Envoy | Close Counter |
2019-01-24 | 2019-02-05 | Focus: Tempest Trials | Close Counter |
2019-02-02 | 2019-02-09 | Special Hero Summon (Year 1) | Close Counter |
2019-02-09 | 2019-02-16 | Special Hero Summon (Year 2) | Close Counter |
2019-02-12 | 2019-02-13 | Focus: Takumi and Hinoka's Battle | Close Counter |
2019-02-27 | 2019-03-06 | Legendary Heroes - Roy | Close Counter |
2019-07-21 | 2019-07-28 | Focus: Weekly Revival 7 | Close Counter |
2019-08-03 | 2019-08-04 | Focus: Countering Skills | Close Counter |
2019-08-09 | 2019-09-09 | Festival in Hoshido | Close Counter |
2019-12-08 | 2019-12-15 | Focus: Weekly Revival 7 | Close Counter |
2019-12-10 | 2019-12-25 | Focus: Double Special Heroes | Close Counter |
2019-12-24 | 2020-01-24 | Winter's Envoy | Close Counter |
2020-01-01 | 2020-02-01 | Renewed Spirit | Close Counter |
2020-02-02 | 2020-03-01 | Special Hero Summon (Year 3) | Close Counter |
2020-02-07 | 2020-02-08 | Focus: Takumi & Hinoka's Battle | Close Counter |
2020-02-27 | 2020-03-05 | Legendary Heroes - Chrom | Close Counter |
2020-04-26 | 2020-05-03 | Focus: Weekly Revival 7 | Close Counter |
2020-06-11 | 2020-06-25 | Focus: Double Special Heroes | Close Counter |
2020-06-30 | 2020-07-07 | Legendary Heroes - Seliph | Close Counter |
2020-08-22 | 2020-09-05 | Festival in Hoshido | Close Counter |
2020-10-30 | 2020-11-06 | Legendary Heroes - Dimitri | Close Counter |
2020-11-01 | 2020-11-08 | Focus: Weekly Revival 14 | Close Counter |
2020-12-31 | 2021-01-14 | Winter's Envoy | Close Counter |
2021-01-01 | 2021-02-01 | New Year: ω Special Heroes | Close Counter |
2021-04-28 | 2021-05-07 | Legendary Heroes - Sigurd | Close Counter |
2021-06-06 | 2021-06-13 | Focus: Weekly Revival 14 | Close Counter |
2021-08-13 | 2021-08-27 | Festival in Hoshido | Close Counter |
2021-08-17 | 2021-09-07 | New Heroes: Keepers of Faith | Close Counter |
2021-09-30 | 2021-10-07 | Mythic Heroes - Ótr | Close Counter |
2021-12-23 | 2022-01-06 | Winter's Envoy | Close Counter |
2021-12-24 | 2022-01-03 | Legendary Heroes - Byleth | Close Counter |
2022-01-01 | 2022-02-01 | Revival: ω Special Heroes | Close Counter |
2022-02-08 | 2022-03-08 | Here with Me | Close Counter |
2022-03-14 | 2022-03-22 | Legendary Hero Remix | Close Counter |
2022-03-20 | 2022-03-27 | Focus: Weekly Revival 14 | Close Counter |
2022-03-31 | 2022-04-14 | Legendary Heroes - Nanna | Close Counter |
2022-04-22 | 2022-05-13 | Year-Five CYL Hero Fest | Close Counter |
Distributed units
- Black Friday Winter Prep Pack (×1)
- Preface 2: The Legend (×1)
- Resplendent Hero (×1)
Combat Manuals
Start | End | Hero | Currency |
---|---|---|---|
2020-03-05 05:00:00 | Xander: Dancing Knight | Divine Code: Part 1 | |
2022-03-07 09:00:00 | Gatekeeper: Nothing to Report | Divine Code: Part 3 |
In other languages[]
Language | Name |
---|---|
Japanese | 近距離反撃 |
German | Nahkonter |
Spanish (Europe) | Contra corta |
Spanish (Latin America) | Contra corta |
French | Contre rapproché |
Italian | Contratt. vicino |
Traditional Chinese (Taiwan) | 近距離反擊 |
Portuguese | Contra de perto |