| Type | Icon | Name | SP | Required | Description |
|---|---|---|---|---|---|
| A | Atk/Res Unity | 300 | Atk/Res Bond 3 | If unit is within 2 spaces of an ally, grants Atk/Res+5 and bonus to Atk/Res during combat=current penalty on each of those stats × 2. (Example: if unit has -7 penalty to Atk, grants Atk+19, for a net bonus of Atk+12.) Calculates each stat bonus independently. | |
| No restrictions. | |||||
Effects[]
| Effects | Targets | Conditions |
|---|---|---|
| Combat effects | ||
| Atk/Res+5 | Unit | An Ally is within 2 spaces |
| Atk/Res+X X = 2 x Penalties on each of Unit's stats | ||
Notes[]
- The stat boost that can be applied during combat by Atk/Res Unity is considered a temporary buff.
- The stat increasing effect of Atk/Res Unity will activate if the unit receives Penalties.
- The stat increasing effect will not be negated nor reduced if the unit receives Bonuses.
- If the unit is affected by Panic (and not affected by Null Panic), Atk/Res Unity will utilize the total Penalty within each stat during calculation.[1]
- The unit will only receive temporary buffs from Neutralize Penalties or a source of penalty neutralization if the unit has a penalty neutralizing effect and the stat increasing effect of Atk/Res Unity active.
- The stat increasing effect will be negated if the unit has their Penalties removed by a source of Penalty effect neutralization.
List of owners[]
| Unit | Skill chain | |||
|---|---|---|---|---|
| Atk/Res Bond 1 5 | Atk/Res Bond 2 5 | Atk/Res Bond 3 5 | Atk/Res Unity 5 | |
| Atk/Res Bond 1 5 | Atk/Res Bond 2 5 | Atk/Res Bond 3 5 | Atk/Res Unity 5 | |
| Atk/Res Bond 1 5 | Atk/Res Bond 2 5 | Atk/Res Bond 3 5 | Atk/Res Unity 5 | |
| Atk/Res Bond 1 5 | Atk/Res Bond 2 5 | Atk/Res Bond 3 5 | Atk/Res Unity 5 | |
| Atk/Res Bond 1 5 | Atk/Res Bond 2 5 | Atk/Res Bond 3 5 | Atk/Res Unity 5 | |
| Atk/Res Bond 1 5 | Atk/Res Bond 2 5 | Atk/Res Bond 3 5 | Atk/Res Unity 5 | |
Availability[]
Summoning events
| Start | End | Event | Skill |
|---|---|---|---|
| 2020-12-17 | 2021-01-17 | A Festival Miracle | Atk/Res Unity |
| 2021-06-15 | 2021-06-29 | Focus: Double Special Heroes | Atk/Res Unity |
| 2021-10-07 | 2021-11-07 | Shared Bounty | Atk/Res Unity |
| 2021-12-24 | 2022-01-07 | A Festival Miracle | Atk/Res Unity |
| 2022-02-02 | 2022-03-02 | Special Hero Summon (Year 5) | Atk/Res Unity |
| 2022-02-12 | 2022-02-26 | Legendary & Mythic Hero Remix | Atk/Res Unity |
| 2022-02-22 | 2022-03-08 | Focus: Double Special Heroes | Atk/Res Unity |
| 2022-06-12 | 2022-06-16 | Three Hopes Release Event 5 | Atk/Res Unity |
| 2022-07-14 | 2022-07-26 | Legendary & Mythic Hero Remix | Atk/Res Unity |
| 2022-07-19 | 2022-08-09 | Special Summon: Ymir & More | Atk/Res Unity |
| 2022-10-11 | 2022-10-21 | Shared Bounty | Atk/Res Unity |
| 2022-11-14 | 2022-11-28 | Legendary & Mythic Hero Remix | Atk/Res Unity |
| 2022-11-30 | 2022-12-16 | Heroes: Embla and Veronica | Atk/Res Unity |
| 2022-12-23 | 2023-01-02 | A Festival Miracle | Atk/Res Unity |
| 2023-01-12 | 2023-01-21 | Focus: New Power | Atk/Res Unity |
| 2023-01-26 | 2023-02-03 | Natural Competition A | Atk/Res Unity |
| 2023-03-13 | 2023-03-27 | Legendary & Mythic Hero Remix 1 | Atk/Res Unity |
| 2023-03-13 | 2023-03-27 | Legendary & Mythic Hero Remix 2 | Atk/Res Unity |
| 2023-04-03 | 2023-04-11 | Special Revival: Ymir & More | Atk/Res Unity |
| 2023-05-15 | 2023-06-05 | Legendary & Mythic Hero Remix 2 | Atk/Res Unity |
| 2023-07-06 | 2023-07-17 | Focus: Tempest Trials | Atk/Res Unity |
| 2023-07-13 | 2023-07-27 | Legendary & Mythic Hero Remix 2 | Atk/Res Unity |
| 2023-08-12 | 2023-08-26 | Legendary & Mythic Hero Remix 1 | Atk/Res Unity |
| 2023-08-13 | 2023-08-16 | Special Revival: Ymir & More | Atk/Res Unity |
| 2023-09-11 | 2023-09-25 | Legendary & Mythic Hero Remix 2 | Atk/Res Unity |
| 2023-10-05 | 2023-11-05 | Merchant's Harvest | Atk/Res Unity |
| 2023-10-13 | 2023-10-23 | Shared Bounty | Atk/Res Unity |
| 2023-12-18 | 2023-12-28 | A Festival Miracle | Atk/Res Unity |
| 2023-12-23 | 2024-01-13 | Focus: Hall of Forms | Atk/Res Unity |
| 2024-01-14 | 2024-01-28 | Legendary & Mythic Hero Remix 2 | Atk/Res Unity |
| 2024-01-29 | 2024-02-07 | Focus: Motherly Meet | Atk/Res Unity |
| 2024-01-30 | 2024-03-05 | Special Hero Summon (Year 7) | Atk/Res Unity |
| 2024-02-11 | 2024-02-25 | Legendary & Mythic Hero Remix 1 | Atk/Res Unity |
| 2024-03-25 | 2024-04-08 | Focus: Double Special Heroes | Atk/Res Unity |
| 2024-08-12 | 2024-08-26 | Legendary & Mythic Hero Remix 2 | Atk/Res Unity |
| 2024-09-26 | 2024-10-05 | Focus: Ymir and Eir's Battle | Atk/Res Unity |
| 2024-10-08 | 2024-10-18 | Merchant's Harvest | Atk/Res Unity |
| 2024-10-10 | 2024-10-20 | Shared Bounty | Atk/Res Unity |
| 2024-12-22 | 2025-01-01 | A Festival Miracle (4★SHSR) | Atk/Res Unity |
| 2025-01-13 | 2025-01-27 | Legendary & Mythic Hero Remix 2 | Atk/Res Unity |
| 2025-04-06 | 2025-04-13 | Focus: Weekly Revival 102 | Atk/Res Unity |
| 2025-05-03 | 2025-05-04 | 35th Anniversary: Daily Revival 102 | Atk/Res Unity |
| 2025-05-04 | 2025-05-05 | 35th Anniversary: Daily Revival 105 | Atk/Res Unity |
| 2025-05-18 | 2025-05-25 | Focus: Weekly Revival 105 | Atk/Res Unity |
| 2025-07-23 | 2025-08-13 | Focus: Hall of Forms | Atk/Res Unity |
| 2025-09-07 | 2025-09-14 | Focus: Weekly Revival 102 | Atk/Res Unity |
| 2025-09-12 | 2025-09-27 | Focus: Hall of Forms Revival | Atk/Res Unity |
| 2025-09-28 | 2025-10-05 | Focus: Weekly Revival 105 | Atk/Res Unity |
| 2025-10-11 | 2025-10-25 | Legendary & Mythic Hero Remix 2 | Atk/Res Unity |
| 2025-10-13 | 2025-10-23 | Merchant's Harvest | Atk/Res Unity |
| 2025-10-15 | 2025-10-25 | Shared Bounty (4★SHSR) | Atk/Res Unity |
| 2025-11-12 | 2025-11-26 | Legendary & Mythic Hero Remix 1 | Atk/Res Unity |
| 2025-12-21 | 2025-12-28 | Focus: Weekly Revival 102 | Atk/Res Unity |
| 2025-12-23 | 2026-01-02 | A Festival Miracle (4★SHSR) | Atk/Res Unity |
| 2026-01-11 | 2026-01-18 | Focus: Weekly Revival 105 | Atk/Res Unity |
Distributed units
- This skill is not available on any distributed units.
Combat Manuals
| Start | End | Hero | Currency |
|---|---|---|---|
| 2022-03-07T09:00:00Z | Rhea: Witch of Creation | Divine Code: Part 3 |
In other languages[]
| Language | Name |
|---|---|
| English (US) | Atk/Res Unity |
| Japanese | 攻撃魔防の連帯 |
| German | Agr./Res.-Bündnis |
| Spanish (Europe) | Alianza Ata/Res |
| Spanish (Latin America) | Alianza Atq./Res. |
| French | Unité Atq/Rés |
| Italian | Coesione Att/Res |
| Traditional Chinese (Taiwan) | 攻擊魔防的連帶 |
| Portuguese | Aliança Atq./Res. |





