| You may be looking for: |
|---|
| General | Quotes | Misc | Heroic Ordeal |
| Anna Commander | |
|---|---|
| Art by: Kozaki Yusuke (コザキユースケ) | |
| Description | A veteran fighter who leads the Order of Heroes. Alfonse and Sharena's commander. |
| Rarities | 4 — Story |
| Weapon Type | Axe |
| Move Type | Infantry |
| Voice Actor EN | Karen Strassman |
| Voice Actor JP | Saori Seto (世戸さおり) |
| Release Date | |
| Entry | Heroes |
| Version | 1.0 |
| Internal ID | PID_アンナ (1)
|
| Origin | 00000100300 |
Stats
All stats have a degree of variation. The stat growth page explains how the variation works.
Level 1 stats
| Rarity | HP | Atk | Spd | Def | Res | Total |
|---|---|---|---|---|---|---|
| 1 | 16/17/18 | 4/5/6 | 7/8/9 | 2/3/4 | 3/4/5 | 37 |
| 2 | 16/17/18 | 5/6/7 | 8/9/10 | 2/3/4 | 3/4/5 | 39 |
| 3 | 17/18/19 | 5/6/7 | 8/9/10 | 3/4/5 | 4/5/6 | 42 |
| 4 | 17/18/19 | 6/7/8 | 9/10/11 | 3/4/5 | 4/5/6 | 44 |
| 5 | 18/19/20 | 6/7/8 | 9/10/11 | 4/5/6 | 5/6/7 | 47 |
Level 40 stats
| Rarity | HP | Atk | Spd | Def | Res | Total |
|---|---|---|---|---|---|---|
| 1 | 30/33/36 | 18/21/24 | 26/29/32 | 13/16/18 | 17/20/23 | 118~119 |
| 2 | 31/34/37 | 20/23/26 | 29/32/35 | 14/17/19 | 18/21/24 | 126~127 |
| 3 | 34/37/40 | 22/25/28 | 31/34/37 | 16/19/22 | 21/24/27 | 139 |
| 4 | 35/38/41 | 24/27/30 | 33/36/39 | 17/20/23 | 22/25/28 | 146 |
| 5 | 37/41/44 | 25/29/32 | 35/38/41 | 19/22/25 | 24/28/31 | 157~158 |
Growth Rates
This set of values, after being multiplied by a rarity factor, determines how much each stat will increase from level 1 to level 40, see stat growth.
| Rarity | HP | Atk | Spd | Def | Res | Total |
|---|---|---|---|---|---|---|
| 3 | 50% | 50% | 65% | 40% | 50% | 255% |
Stats between level 1 and 40
For stat values between level 1 and 40, see this page.
Skills[]
Weapons[]
| Name | Might | Range | Description | SP | Default | Unlock |
|---|---|---|---|---|---|---|
| Iron Axe | 6 | 1 | — | 50 | 1 | 1 |
| Steel Axe | 8 | 1 | — | 100 | 3 | 2 |
| Silver Axe | 11 | 1 | — | 200 | 4 | 3 |
| Nóatún | 16 | 1 | If unit's HP ≤ 40%, unit can move to a space adjacent to any ally. | 400 | 5 | 5 |
Nóatún can be upgraded in the Weapon Refinery.
When upgraded, the description of Nóatún becomes "If unit's HP ≤ 50%, unit can move to a space adjacent to any ally.".
Nóatún can be upgraded with the additional effect "If unit's HP ≥ 50%, unit can move to a space adjacent to any ally within 2 spaces.".
Assists[]
This unit owns no Assist skills.
Specials[]
| Name | Cooldown | Description | SP | Default | Unlock |
|---|---|---|---|---|---|
| Night Sky | 3 | Boosts damage dealt by 50%. | 100 | 2 | 2 |
| Astra | 4 | Boosts damage dealt by 150%. | 200 | — | 4 |
Passives[]
| Type | Icon | Name | Description | SP | Unlock |
|---|---|---|---|---|---|
| B | Vantage 1 | If unit's HP ≤ 25% and foe initiates combat, unit can counterattack before foe's first attack. | 50 | 3 | |
| Vantage 2 | If unit's HP ≤ 50% and foe initiates combat, unit can counterattack before foe's first attack. | 100 | 4 | ||
| Vantage 3 | If unit's HP ≤ 75% and foe initiates combat, unit can counterattack before foe's first attack. | 200 | 5 | ||
| C | Spur Res 1 | Grants Res+2 to adjacent allies during combat. | 50 | 1 | |
| Spur Res 2 | Grants Res+3 to adjacent allies during combat. | 100 | 2 | ||
| Spur Res 3 | Grants Res+4 to adjacent allies during combat. | 200 | 4 |







