This page is about the passive skill. For the status effect, see Air Orders (status effect).
Available as a Sacred Seal.
Effects[ | ]
Effects | Targets | Conditions |
---|---|---|
Air Orders 3 | ||
Status effects | ||
Air Orders | Adjacent Flying Allies | At start of turn |
Air Orders 4 | ||
Status effects | ||
Atk/Spd+6 | Unit & Flying Allies within 2 spaces | At start of turn if an Ally is within 2 spaces |
Charge | ||
Air Orders |
Notes[ | ]
- Air Orders applies the Air Orders status effect.
- Any 【Bonus】 on a unit lasts until the start of that unit's next phase. If Air Orders is acquired during the enemy phase, it will disappear when the next player phase begins.
- Warping counts as the unit's move for the turn. The unit can still perform an attack, an Assist, or a structure destruction after warping.
- Warping is unaffected by movement preventing effects, Divine Vein effects, Stall, Gravity, Traverse Terrain, and 【Pathfinder】.
- Warping can be obstructed by warp preventing effects unless the warping unit has a Pass effect, or warps using a camp, a fortress, or sigils.
- The stat increase that can be applied by Air Orders 4 is considered a Bonus.
- Air Orders 4 applies the Charge status effect.
- Cardinal directions refers to spaces directly north, south, east, or west of the user. Distance does not factor.
- Warping counts as the unit's move for the turn. The unit can still perform an attack, Assist, or structure destruction after warping.
- Charge is uneffected by Stall, Gravity, Traverse Terrain, 【Divine Vein (Flame)】, 【Divine Vein (Water)】, and 【Pathfinder】.
- Charge can be obstructed by warp preventing effects and movement preventing effects (unless the unit has a Pass effect), 【Divine Vein (Ice)】, and impassible terrain.
List of owners[ | ]
Unit | Skill chain | |||
---|---|---|---|---|
Air Orders 1 5 | Air Orders 2 5 | Air Orders 3 5 | – | |
Air Orders 1 5 | Air Orders 2 5 | Air Orders 3 5 | – | |
Air Orders 1 5 | Air Orders 2 5 | Air Orders 3 5 | – | |
Air Orders 1 4 | Air Orders 2 4 | Air Orders 3 5 | – | |
Air Orders 1 5 | Air Orders 2 5 | Air Orders 3 5 | – | |
Air Orders 1 5 | Air Orders 2 5 | Air Orders 3 5 | Air Orders 4 5 |
Availability[ | ]
Summoning events
Start | End | Event | Skill |
---|---|---|---|
2019-01-23 | 2019-02-23 | Hostile Springs | Air Orders 3 |
2019-05-21 | 2019-06-21 | Bridal Belonging | Air Orders 3 |
2019-06-28 | 2019-07-05 | Legendary Heroes - Eliwood | Air Orders 3 |
2019-09-06 | 2019-10-07 | A Splendid Soiree | Air Orders 3 |
2020-01-24 | 2020-02-24 | Hostile Springs | Air Orders 3 |
2020-02-02 | 2020-03-01 | Special Hero Summon (Year 3) | Air Orders 3 |
2020-02-19 | 2020-03-04 | Focus: Double Special Heroes | Air Orders 3 |
2020-03-18 | 2020-04-18 | Familial Festivities | Air Orders 3 |
2020-04-14 | 2020-04-28 | Focus: Double Special Heroes | Air Orders 3 |
2020-05-27 | 2020-06-10 | Bridal Belonging | Air Orders 3 |
2020-08-24 | 2020-09-07 | Focus: Double Special Heroes | Air Orders 3 |
2020-09-08 | 2020-10-08 | To Stay Dreaming | Air Orders 3 |
2020-09-12 | 2020-09-26 | A Splendid Soiree | Air Orders 3 |
2021-01-14 | 2021-01-28 | Hostile Springs | Air Orders 3 |
2021-02-02 | 2021-03-01 | Special Hero Summon (Year 4) | Air Orders 3 |
2021-03-24 | 2021-04-07 | Familial Festivities | Air Orders 3 |
2021-04-13 | 2021-04-27 | Focus: Double Special Heroes | Air Orders 3 |
2021-06-04 | 2021-06-18 | Bridal Belonging | Air Orders 3 |
2021-09-14 | 2021-09-28 | To Stay Dreaming | Air Orders 3 |
2021-09-16 | 2021-09-30 | A Splendid Soiree | Air Orders 3 |
2022-01-21 | 2022-02-01 | Hostile Springs | Air Orders 3 |
2022-03-16 | 2022-03-26 | Familial Festivities | Air Orders 3 |
2022-05-25 | 2022-06-04 | Bridal Belonging | Air Orders 3 |
2022-09-19 | 2022-09-29 | To Stay Dreaming | Air Orders 3 |
2022-09-21 | 2022-10-01 | A Splendid Soiree | Air Orders 3 |
2023-01-19 | 2023-01-29 | Hostile Springs (4★SHSR) | Air Orders 3 |
2023-03-20 | 2023-03-30 | Familial Festivities | Air Orders 3 |
2023-06-02 | 2023-06-12 | Bridal Belonging (4★SHSR) | Air Orders 3 |
2023-09-20 | 2023-09-30 | To Stay Dreaming | Air Orders 3 |
2023-09-26 | 2023-10-06 | A Splendid Soiree (4★SHSR) | Air Orders 3 |
2023-10-07 | 2023-10-18 | Focus: New Power | Air Orders 3 |
2024-01-26 | 2024-02-05 | Hostile Springs (4★SHSR) | Air Orders 3 |
2024-03-09 | 2024-03-24 | Focus: Hall of Forms Revival | Air Orders 3 |
2024-03-27 | 2024-04-06 | Familial Festivities (4★SHSR) | Air Orders 3 |
2024-06-04 | 2024-06-14 | Bridal Belonging (4★SHSR) | Air Orders 3 |
2024-09-06 | 2024-10-04 | Icy Invitation | Air Orders 4 |
2024-09-25 | 2024-10-05 | To Stay Dreaming (4★SHSR) | Air Orders 3 |
2024-09-30 | 2024-10-10 | A Splendid Soiree (4★SHSR) | Air Orders 3 |
Distributed units
- This skill is not available on any distributed units.
Combat Manuals
Start | End | Hero | Currency |
---|---|---|---|
2020-03-05T05:00:00Z | Ishtar: Thunder's Waltz | Divine Code: Part 1 | |
2021-03-04T03:00:00Z | Lachesis: Ballroom Bloom | Divine Code: Part 2 | |
2021-05-06T06:30:00Z | 2021-06-28T06:59:59Z | Sigrun: Steadfast Bride | Divine Code: Ephemera 5 |
2022-03-07T09:00:00Z | 2022-04-28T06:59:59Z | Fir: Student of Spring | Divine Code: Ephemera 3 |
Seal acquired from[ | ]
Tempest Trials reward[ | ]
- Tempest Trials+: Love of Family ( – ): 20,000 Score.
Sacred Seal Forge[ | ]
- Air Orders 1: Create for 20 Great Scarlet Badge, 100 Scarlet Badge, 40 Sacred Coin.
- Air Orders 2: Enhance for 60 Great Scarlet Badge, 200 Scarlet Badge, 50 Sacred Coin.
- Air Orders 3: Enhance for 400 Great Scarlet Badge, 1000 Scarlet Badge, 100 Sacred Coin.
In other languages[ | ]
Language | Name |
---|---|
Japanese | 先導の伝令・天 |
German | Luftbefehl |
Spanish (Europe) | Orden aérea |
Spanish (Latin America) | Orden aérea |
French | Ordres aériens |
Italian | Ordini aerei |
Traditional Chinese (Taiwan) | 前導傳令・天 |
Portuguese | Ordem aérea |